Our last trading day for 2026 is Thursday 24 December (Christmas Eve). We’ll reopen on Monday 4 January 2027, with weekday trading resuming from that date.
| Date | Trading hours |
|---|---|
| Thursday 24 December 2026 | Open for Christmas Eve until 3pm |
| Friday 25 December 2026 to Sunday 3 January 2027 | Closed for the Christmas and New Year break |
| Monday 4 January 2027 | Weekday trading resumes 8:30am |
| All Saturdays in January 2027 | Closed |
| Saturday 6 February 2027 | Saturday trading resumes |
Thank you for supporting Candle Supply this year. From all of us, have a wonderful Christmas and a happy New Year. We look forward to seeing you in 2027!